M1LLA PARK
NEW UNITS NEXT TO M1 J11A
Luton Road | LU4 9TT | ///beams.risen.hosts
6 NEW INDUSTRIAL/WAREHOUSE UNITS
13,500 – 128,000 ft²
Milla Park is a new industrial logistics development offering market leading specification buildings in a strategic location adjacent to J11a M1

Strategic location

High Specification

Rental Savings

Ready 2027
Accommodation
Unit 1
| FT² | M² | |
| Warehouse | 11,087 | 1,030 |
| FF Offices | 2,390 | 222 |
| TOTAL (GEA) | 13,477 | 1,252 |
Unit 2
| FT² | M² | |
| Warehouse | 24,337 | 2,261 |
| FF Offices | 2,852 | 265 |
| TOTAL (GEA) | 27,189 | 2,526 |
Unit 3
| FT² | M² | |
| Warehouse | 33,422 | 3,105 |
| FF Offices | 2,939 | 273 |
| TOTAL (GEA) | 36,361 | 3,378 |
Unit 4
| FT² | M² | |
| Warehouse | 71,203 | 6,615 |
| FF Offices | 2,842 | 264 |
| SF Offices | 3,315 | 308 |
| TOTAL (GEA) | 77,360 | 7,187 |
Unit 5
| FT² | M² | |
| Warehouse | 92,311 | 8,576 |
| FF Offices | 3,897 | 362 |
| SF Offices | 3,897 | 362 |
| TOTAL (GEA) | 100,105 | 9,300 |
Unit 6
| FT² | M² | |
| Warehouse | 116,832 | 10,854 |
| FF Offices | 5,554 | 516 |
| SF Offices | 5,554 | 516 |
| TOTAL (GEA) | 127,940 | 11,886 |
ESG Credentials

BREAAM
Targetting ‘Excellent’

EPC
Targetting ‘A’

PV Panels
20% roof coverage with capability for 100%

Power
4,180 kVA to site
Prime Positioning to M1 Access

Exceptional Motorway Frontage & Visibility

Situated within a Well-established Industrial & Logistics Corridor

159,217 Vehicles Pass the Site Daily* Major Branding Opportunity
* Source: (AADF) roadtraffic.dft.gov.uk
Major Occupiers Nearby
PORTS
| Location | Distance | Drive-Times |
|---|---|---|
| Dover | 112 miles | 2 hrs 15 mins |
| Felixstowe | 116 miles | 2 hrs 8 mins |
| Southampton | 69 miles | 1 hr 22 mins |
| London Gateway | 102 miles | 1 hr 57 mins |
AIRPORTS
| Location | Distance | Drive-Times |
|---|---|---|
| Luton | 12 miles | 24 mins |
| Heathrow | 41 miles | 49 mins |
| Stansted | 58 miles | 1 hr 6 mins |
| Gatwick | 102 miles | 1 hr 27 mins |
RAILWAY LINKS
| Location | Distance | Drive-Times | Frequency of Services |
|---|---|---|---|
| London St Pancras | 27 miles | 26 – 40 mins | Up to 7 trains per hr |
| Felixstowe | 116 miles | 2 hrs 8 mins | Frequent Thameslink |
| Southampton | 69 miles | 1 hr 22 mins | Frequent Thameslink |
| London Gateway | 102 miles | 1 hr 57 mins | Frequent Thameslink |

Population Radius
375,000 people within 15 minutes & 9,000,000 within 45 minutes

Job Sector
9,000 people working in transport & storage in Central Bedfordshire

Working Age
340,000 residents of working age in Central Bedford & Luton
